Home Schedule Points Photos Sponsors Rules Contacts
 

 

Kid Karts and Rookies do not race for points. These are meant to be the learning years, getting these kids acquainted with the kart and rules of competitive racing. The totals will reflect number of weeks raced.

All other classes compete for a track points championship. Each driver will be allowed to drop their two lowest points nights (at race directors discretion).

 
Kid Kart # weeks  
43 Gavin Stoeckly 12  
59 Loralee Dummer 12  
95 Dalen Lemke 12  
6 Chevy Schoff 9  
22  Corey Deyo 7  
99 Kyle Deyo 7  
17 Cole Gray 6  
99 Sterling Skrede 5  
10 Alec Olson 4  
55 Carter Thiele 2  
       
Rookies    
55 Jayden Mannel 13  
99 Todd Gilbertson 13  
8 Taylor Schreier 11  
41 Casey Eddy 11  
15 Kyle Fossum 9  
88 Jessie Booth 9  
7 Sam Niles 8  
17 Jack Haessly 8  
42 Bailey Placek 8  
76 Steve Owen Jr 8  
74 Kaitlyn Anderson 6  
24 Sam Christenson 5  
28 Mark Gacek 5  
5 Mike Fawcett 3  
12 Josh Larson 3  
51 Nicholas Jankowski 3  
64 Samantha Fawcett 3  
79 Nate Becker 3  
94 Matthew Jankowski 2  
7 Christina Booth 1  
       
Junior Sportsman 1 Total -2 throws
6 Greg Jacobs 2333 2154
66 Ethan Jacobson 2306 2123
8 Nathan Butterfield 2103 2103
38 Jace LaFleur 2442 2081
88 Keaton Misch-Mattison 2205 2028
91 Jessica Pittman 2179 2003
20 Carson Gunderson 1256 1256
32 Taylor Skauge 980 980
17 Jack Haessly 943 943
       
Junior 1    
7 Spencer Wilhelm 2384 2187
99 Tyler Proksch 2484 2150
007 Lucas Bond 2139 2139
43 Solomon Stoeckly 2482 2106
       
Junior Sportsman 2    
33 Andy Schaitel 2384 2188
97 Collin Young 2317 2133
17 Cassie Reynolds 2302 2116
8 Amanda Lafky 2183 2046
07 Justin Zezulka 1505 1505
29 Kole Skauge 956 956
NJ4 Ben Jacobs 631 631
       
Junior 2    
5 Michael Sauter 2375 2188
NJ4 Ben Jacobs 2336 2146
4 Alex Leis 2269 2087
12 Casey Knutson 2266 2083
17 Andy Schaitel 1351 1351
35 Forrest Niebuhr 1137 1137
17 Joshua Haessly 380 380
       
Adult Sportsman    
33 Ben Schaitel 2152 2152
42 Kelsey Gerke 2137 2137
77 Austin Petrie 2489 2122
3 Kate Schaitel 2485 2114
18 Jordan Ashelin 2296 2114
7 Tom Luethe 1879 1879
5 Brian Hesselburg 183 183
12 Matt Bland 132 132
       
Animal    
18 Jordan Ashelin 2178 2178
66 Michelle Hansen 2322 2139
53 Fred Hefti 2185 2087
81 Dave Appleman 1832 1832
52 Wyatt Wolfe 1716 1716
2 David Pradovic 1120 1120
13 Matt Helgerson 903 903
66 Matthew Henderson 768 768
80 Monte Bankes 616 616
33 Ben Schaitel 573 573
80 Austin Petrie 379 379
62 Carlie Gerke 374 374
80 Dan Veglahn 374 374
33 John Schaitel 362 362
111 Kevin Shephard 265 265
29 Brian Hesselburg 194 194
80 Casey  Manke 194 194
93 Cody Egan 193 193
62 Jimmy Gerke 184 184
53 Adam Wilcox 183 183
63 Dave Fish 181 181
29 Andy Manke 178 178
29 Travis Proksch 176 176
6 Emily Sue Steck 173 173
14 Darrin Gunderson 165 165
       
Stock Medium    
18 Jordan Ashelin 400 400
93 Cody Egan 196 196
       
Clone    
67 Adam Wilcox 1598 1598
14 Darrin Gunderson 1697 1553
7 Rob Mahan 1528 1528
6 Andy Locy 378 378
13 Randy Groth 241 241
73 Bryan Locy 195 195
9 Joe Miller 191 191
22 Scott Beckler 189 189
22 Jason Backus 189 189
63 Tim Degenhardt 188 188
63 T.S. Niebeling 185 185
22 Russell Kendle 92 92

 

 

Click for full detailed points sheet

Finalized Points are updated

 

Congratulations to 2009 Class Champions

 

Junior Sportsman 1 - #6 Greg Jacobs

 

 

Junior 1- #7 Spencer Wilhelm

 

 

Junior Sportsman 2 - #33 Andy Schaitel

 

 

Junior 2 - #5 Michael Sauter

 

 

Adult Sportsman - #33 Ben Schaitel

 

 

Adult Animal - #18 Jordan Ashelin

 

 

Clone - #67 Adam Wilcox